Registered Associates list of current Members 2023 (print version)
# | NAME | DATE OF REGISTRATION | RA # | LAW FIRM & JURISDICTION |
1 | Lee, Yuk Yin Judy | 24 Oct 2000 | 54 | Appleby (Bermuda) Limited, HK |
2 | Cheng, Chor Lam | 16 July 2007 | 283 | Appleby (Bermuda) Limited, HK |
3 | Chan, Vincent Wing Hang | 16 Oct 2008 | 314 | Appleby (Bermuda) Limited, HK |
4 | Chan, Chi Nga Fiona | 7 April 2016 | 367 | Appleby (Bermuda) Limited, HK |
5 | Li, Ho Man Karina | 18 Jan 2019 | 410 | Appleby (Bermuda) Limited, HK |
6 | David Robert Bulley | 13 June 2022 | 536 | Appleby (Bermuda) Limited, HK |
7 | Shabana U. A. Raza | 7 May 2007 | 269 | Carey Olsen Bermuda Limited, UK |
8 | Jeremy A. Lightfoot | 27 November 2020 | 433 | Carey Olsen Bermuda Limited, HK |
9 | James J. Noble | 27 November 2020 | 438 | Carey Olsen Bermuda Limited, Singapore |
10 | Anthony J. McKenzie | 27 November 2020 | 434 | Carey Olsen Bermuda Limited, Singapore |
11 | Michael D. Padarin | 27 November 2020 | 437 | Carey Olsen Bermuda Limited, HK |
12 | Hue Tung Tiffy Wan | 28 October 2020 | 432 | Carey Olsen Bermuda Limited, HK |
13 | James Andrew Webb | 25 November 2020 | 441 | Carey Olsen Bermuda Limited, HK |
14 | Lan (Kate) Huishan | 29 June 2021 | 490 | Carey Olsen Bermuda Limited, Singapore |
15 | Tan Jing Yi Amelia | 13 July 2021 | 492 | Carey Olsen Bermuda Limited, Singapore |
16 | Joni Khoo | 29 June 2021 | 493 | Carey Olsen Bermuda Limited, Singapore |
17 | Li Xia | 19 Oct 2021 | 503 | Carey Olsen Bermuda Limited, HK |
18 | Wang Yi Kat (Helen) | 6 April 2022 | 526 | Carey Olsen Bermuda Limited, Singapore |
19 | Chng Yan | 6 April 2022 | 527 | Carey Olsen Bermuda Limited, Singapore |
20 | Laura J. Kearns | 6 April 2022 | 528 | Carey Olsen Bermuda Limited, Bermuda |
21 | Yao Yao (Rachel) | 11 May 2022 | 533 | Carey Olsen Bermuda Limited, Singapore |
22 | Cheow Eng How | 11 May 2022 | 534 | Carey Olsen Bermuda Limited, Singapore |
23 | Daniel J. Moore (left employ 20 Jan) | 11 May 2022 | 535 | Carey Olsen Bermuda Limited, HK |
24 | Matthew John Grigg | 22 August 2022 | 540 | Carey Olsen Bermuda Limited, Bermuda |
25 | George A. McCallum | 23 January 2023 | 549 | Carey Olsen Bermuda Limited, Bermuda |
26 | Charlotte Donnelly | 21 November 2022 | 571 | Carey Olsen Bermuda Limited, Bermuda |
27 | Yen Chin (Rebecca) Lee | Court processing applic | # to follow | Carey Olsen Bermuda Limited, Singapore |
28 | Dhanshuklal Vekaria | Court processing applic | # to follow | Carey Olsen Bermuda Limited, HK |
29 | Yi Yang | 23 January 2023 | 552 | Carey Olsen Bermuda Limited, HK |
30 | Woo, Shui Chou Lilian | 3 May 1991 | 59 | Conyers Dill & Pearman Limited, HK |
31 | Fung, Ching See Vivien | 10 September 1999 | 127 | Conyers Dill & Pearman Limited, HK |
32 | Oh, Ewe Ming Janice | 3 February 2003 | 193 | Conyers Dill & Pearman Limited, Singapore |
33 | Piers Jonathan Alexander | 2 June 2003 | 198 | Conyers Dill & Pearman Limited, HK |
34 | Wong, Ka Yan Flora | 11 October 2005 | 226 | Conyers Dill & Pearman Limited, HK |
35 | Richard James Hall | 8 November 2005 | 229 | Conyers Dill & Pearman Limited, HK |
36 | Ching, Anna Wing Ting | 1 December 2005 | 230 | Conyers Dill & Pearman Limited, HK |
37 | Lau, Wynne | 1 December 2005 | 231 | Conyers Dill & Pearman Limited, HK |
38 | Pillai, Preetha | 13 September 2006 | 256 | Conyers Dill & Pearman Limited, Singapore |
39 | Tsai, Fei Teressa | 2 July 2007 | 276 | Conyers Dill & Pearman Limited, HK |
40 | Lim, Meng Leong Paul | 2 October 2007 | 287 | Conyers Dill & Pearman Limited , HK |
41 | Chu, Angie Yan Yee | 25 August 2011 | 370 | Conyers Dill & Pearman Limited, HK |
42 | Lee, Wan Yee Felicity | 30 January 2012 | 375 | Conyers Dill & Pearman Limited, HK |
43 | Hau, Norman | 4 June 2012 | 379 | Conyers Dill & Pearman Limited, HK |
44 | Seetho, Ving Shan Stacie | 11 October 2015 | 227 | Conyers Dill & Pearman Limited, Singapore |
45 | Lin, Wan Xuan Anna | 20 April 2018 | 395 | Conyers Dill & Pearman Limited, HK |
46 | Cheung, Beverly Yankie | 21 February 2019 | 412 | Conyers Dill & Pearman Limited, HK |
47 | Yu, Siu Man Michael | 28 June 2019 | 415 | Conyers Dill & Pearman Limited, HK |
48 | Eric James Flaye | 17 May 2021 | 469 | Conyers Dill & Pearman Limited, UK |
49 | Mark Philip Yeadon | 15 June 2021 | 476 | Conyers Dill & Pearman Limited, HK |
50 | Yvonne Lee | 17 June 2021 | 488 | Conyers Dill & Pearman Limited, HK |
51 | Chan Hiu Fung (Charlie) | 17 June 2021 | 489 | Conyers Dill & Pearman Limited, HK |
52 | Yung Yin Yee Jasamine | 28 July 2021 | 500 | Conyers Dill & Pearman Limited, HK |
53 | Leung Sze Man (Rita) | 19 January 2022 | 512 | Conyers Dill & Pearman Limited, HK |
54 | Ng Uen Wing | 25 July 2022 | 539 | Conyers Dill & Pearman Limited, HK |
55 | Wong Kar Yan Catherine | 25 January 2023 | 553 | Conyers Dill & Pearman Limited, HK |
56 | Yip Man Wa | 25 January 2023 | 554 | Conyers Dill & Pearman Limited, HK |
57 | Alexandra Miller | Court processing application | # to follow | Kennedys Chudleigh Ltd, USA |
58 | Christopher E. Snell | Court processing application | # to follow | MDM Limited, Bermuda |
59 | Changez Khan | Court processing application | # to follow | MDM Limited, Bermuda |
60 | Danz Griffin | 19 January 2022 | 510 | MJM Limited, Bermuda |
61 | Mark Adams | 15 March 2022 | 525 | MJM Limited, Bermuda |
62 | Rupen Shah | 3 August 2020 | 428 | Walkers (Bermuda) Limited, HK |
63 | Richard M. Cummings | 3 August 2020 | 423 | Walkers (Bermuda) Limited, HK |
64 | Audrey Coker | 14 October 2020 | 448 | Walkers (Bermuda) Limited, HK |
65 | Lui Yin Tung (Beverly) | 25 November 2020 | 457 | Walkers (Bermuda) Limited, HK |
66 | Sonya Saxena | 14 October 2020 | 446 | Walkers (Bermuda) Limited, Dubai |
67 | Kwok Kei Ping (Kristen) | 14 October 2020 | 451 | Walkers (Bermuda) Limited, HK |
68 | Wong Man Kwan (Denise) | 14 October 2020 | 449 | Walkers (Bermuda) Limited, HK |
69 | Paul Aherne | 14 October 2020 | 445 | Walkers (Bermuda) Limited, Singapore |
70 | Adam Hinks | 14 October 2020 | 455 | Walkers (Bermuda) Limited, Singapore |
71 | Tan Siang Siang (Shirleen) | 14 October 2020 | 456 | Walkers (Bermuda) Limited, Singapore |
72 | Wing Lam | 21 October 2020 | 447 | Walkers (Bermuda) Limited, HK |
73 | Ming Kai Leung (Melodie) | 14 October 2020 | 452 | Walkers (Bermuda) Limited, HK |
74 | Lam Chi-Yan (Michaela) | 25 November 2020 | 450 | Walkers (Bermuda) Limited, HK |
75 | Huiting Koey | 21 August 2020 | 430 | Walkers (Bermuda) Limited, Singapore |
76 | Joanne A. Collett | 3 August 2020 | 426 | Walkers (Bermuda) Limited, HK |
77 | Nicholas A. S. Davies | 3 August 2020 | 427 | Walkers (Bermuda) Limited, Dubai |
78 | Thoma J Twigg | 14 Oct 2020 | 442 | Walkers (Bermuda) Limited, Singapore |
79 | Quinton Kun Ting Tse | 4 March 2021 | 464 | Walkers (Bermuda) Limited, HK |
80 | John Giles Crook | 4 March 2021 | 467 | Walkers (Bermuda) Limited, HK |
81 | Neil David McDonald | 17 May 2021 | 470 | Walkers (Bermuda) Limited, London |
82 | Patrick Hay Ormond | 15 June 2021 | 477 | Walkers (Bermuda) Limited, London |
83 | Chong Kwan Yin Myra | 15 June 2021 | 478 | Walkers (Bermuda) Limited, HK |
84 | Kwan Yi Wing | 15 June 2021 | 479 | Walkers (Bermuda) Limited, HK |
85 | Stuart Donato James D'Addona | 15 June 2021 | 480 | Walkers (Bermuda) Limited, HK |
86 | Gareth Owen Murphy | 15 June 2021 | 481 | Walkers (Bermuda) Limited, Singapore |
87 | Kevin Kai Yan Ho | 15 June 2021 | 482 | Walkers (Bermuda) Limited, HK |
88 | Andrew John Randall | 15 June 2021 | 483 | Walkers (Bermuda) Limited, HK |
89 | Teo Wei Ching | 15 June 2021 | 484 | Walkers (Bermuda) Limited, HK |
90 | Catherine Victoria Raymond | 29 June 2021 | 499 | Walkers (Bermuda) Limited, HK |
91 | Mak Yan Kei (Melissa) | 29 June 2021 | 498 | Walkers (Bermuda) Limited, HK |
92 | Andrew Barrington Chissick | 28 July 2021 | 501 | Walkers (Bermuda) Limited, London |
93 | Robert Christopher Gregory | 15 Nov 2021 | 507 | Walkers (Bermuda) Limited, HK |
94 | Toh Xin Ying (Tania) | 7 Feb 2022 | 515 | Walkers (Bermuda) Limited, Singapore |
95 | Ong Lert Ping (Michelle) | 7 Feb 2022 | 516 | Walkers (Bermuda) Limited, Singapore |
96 | Thomas Austin Pugh | 7 Feb 2022 | 517 | Walkers (Bermuda) Limited, HK |
97 | Ciaran Christoph Bohnacker | 7 Feb 2022 | 518 | Walkers (Bermuda) Limited, Dubai |
98 | Yan Ping Lin (Jolin) | 7 Feb 2022 | 519 | Walkers (Bermuda) Limited, HK |
99 | Shaela Wlodarczyk Rae | 15 March 2022 | 523 | Walkers (Bermuda) Limited, Bermuda |
100 | Tang Chi Ching Sharon | 22 August 2022 | 542 | Walkers (Bermuda) Limited, HK |
101 | Lo Yin Lam Flora | 22 August 2022 | 543 | Walkers (Bermuda) Limited, HK |
102 | Lui Man Ki Cynthia | 22 August 2022 | 541 | Walkers (Bermuda) Limited, HK |
103 | Natalie Sarah Carter | 11 May 2022 | 531 | Walkers (Bermuda) Limited, Singapore |
104 | Anastasia Raven Lau | 11 May 2022 | 530 | Walkers (Bermuda) Limited, Singapore |
105 | William Paul Thomas Lee | 11 May 2022 | 532 | Walkers (Bermuda) Limited, HK |
106 | Richard Siddle | 13 June 2022 | 538 | Walkers (Bermuda) Limited, Singapore |
107 | Rehana Popal | 12 October 2022 | 544 | Walkers (Bermuda) Limited, Bermuda |
108 | Alexander Hugh Evans | 15 Nov 2021 | 508 | Wakefield Quin Limited, Bermuda |
109 | Larina Kenny | 15 Nov 2021 | 506 | Wakefield Quin Limited, Bermuda |
last updated 1 February 2023