Registered Associates list of current Members 2025 (print version) preliminary list
| # | NAME | DATE OF REGISTRATION | RA # | LAW FIRM & JURISDICTION |
| 1 | Lee, Yuk Yin Judy | 24 Oct 2000 (initial) | 54 | Appleby (Bermuda) Limited, HK |
| 2 | Cheng, Chor Lam | 16 July 2007 (initial) | 283 | Appleby (Bermuda) Limited, HK |
| 3 | Chan, Vincent Wing Hang | 16 Oct 2008 (initial) | 314 | Appleby (Bermuda) Limited, HK |
| 4 | Chan, Chi Nga Fiona | 7 April 2016 (initial) | 367 | Appleby (Bermuda) Limited, HK |
| 5 | David Robert Bulley | 13 June 2022 (initial) | 536 | Appleby (Bermuda) Limited, HK |
| 6 | Ryan Robert Taylor | 11 April 2025 (initial) | 654 | Appleby (Bermuda) Limited, Bermuda |
| 7 | Rawan Hussein | 28 July 2025 (initial) | 663 | Appleby (Bermuda) Limited, Bermuda |
| 8 | Dawid Welgemoed (linactive April 2025) | 25 November 2024 (initial) | 631 | ASW Law Limited, Bermuda |
| 9 | Christopher Nigel Southorn | Court prosessing application | # to follow | ASW Law Limited, Bermuda |
| 10 | Cristina Craciun | 7 May 2025 (initial) | 659 | ASW Law Limited, Bermuda |
| 11 | Bourn Collier | 23 March 2023 (initial) | 560 | BeesMont Law Limited, Bermuda |
| 12 | Jeremy A. Lightfoot | 17 November 2020 (initial) 7 May 2025 (renewal) | 433 | Carey Olsen Bermuda Limited, HK |
| 13 | James J. Noble | 17 November 2020 (initial) 16 October 2024 (renewal) | 438 | Carey Olsen Bermuda Limited, Singapore |
| 14 | Anthony J. McKenzie | 17 November 2020 (initial) 16 October 2024 (renewal) | 434 | Carey Olsen Bermuda Limited, Singapore |
| 15 | Michael D. Padarin | 17 November 2020 (initial) 12 March 2025 (renewal) | 437 | Carey Olsen Bermuda Limited, HK |
| 16 | Hue Tung Tiffy Wan (inactive August 2025) | 28 October 2020 (initial) 7 May 2025 (renewal) | 432 | Carey Olsen Bermuda Limited, HK |
| 17 | Lan (Kate) Huishan | 29 June 2021 (initial) 7 May 2025 (renewal) | 490 | Carey Olsen Bermuda Limited, Singapore |
| 18 | Tan Jing Yi Amelia | 13 July 2021 (initial) 7 May 2025 (renewal) | 492 | Carey Olsen Bermuda Limited, Singapore |
| 19 | Joni Khoo | 29 June 2021 (initial) 7 May 2025 (renewal) | 493 | Carey Olsen Bermuda Limited, Singapore |
| 20 | Li Xia | 19 Oct 2021 (initial) | 503 | Carey Olsen Bermuda Limited, HK |
| 21 | Wang Yi Kat (Helen) | 6 April 2022 (initial) 6 April 2025 (renewal) | 526 | Carey Olsen Bermuda Limited, Singapore |
| 22 | Chng Yan | 6 April 2022 (initial) 6 April 2025 (renewal) | 527 | Carey Olsen Bermuda Limited, Singapore |
| 23 | Yao Yao (Rachel) | 11 May 2022 (initial) 11 May 2025 (renewal) | 533 | Carey Olsen Bermuda Limited, Singapore |
| 24 | Cheow Eng How | 11 May 2022 (initial) 11 May 2025 (renewal) | 534 | Carey Olsen Bermuda Limited, Singapore |
| 25 | Dhanshuklal Vekaria | 21 November 2022 (initial) 29 October 2025 (renewal) | 548 & 546 | Carey Olsen Bermuda Limited, HK |
| 26 | Yi Yang | 23 January 2023 (initial) | 552 | Carey Olsen Bermuda Limited, HK |
| 27 | Richard Brown | 23 January 2023 (initial) | 551 | Carey Olsen Bermuda Limited, London, UK |
| 28 | Kimberley Leng | 28 March 2023 (initial) | 563 | Carey Olsen Bermuda Limited,HK |
| 29 | Jasmine Jimi Amaria | 28 March 2023 (initial) | 564 | Carey Olsen Bermuda Limited, London, UK |
| 30 | Lo, Wing Yun | 25 July 2023 (initial) | 576 | Carey Olsen Bermuda Limited, HK |
| 31 | Susannah Rita Hamilton | 25 November 2024 (initial) | 630 | Carey Olsen (Bermuda) Limited, Bermuda |
| 32 | Huang Shanshan | 16 October 2024 (initial) | 628 | Carey Olsen (Bermuda) Limited, HK |
| 33 | Brian Charles Catalano | 27 February 2025 (initial) | 645 | Carey Olsen Bermuda Limited, Bermuda |
| 34 | Timothy Simon Haynes | 28 April 2025 (initial) | 655 | Carey Olsen Bermuda Limited, HK |
| 35 | Matthew James Perriment | 27 June 2025 (initial) | 660 | Carey Olsen Bermuda Limited, Bermuda |
| 36 | Alexander L. Gays | 11 September 2025 (initial) | 669 | Carey Olsen Bermuda Limited, Bermuda |
| 37 | Woo, Shui Chou Lilian | 3 May 1991 (initial) 28 February 2024 (renewal) | 59 | Conyers Dill & Pearman Limited, HK |
| 38 | Fung, Ching See Vivien | 9 September 1999 (initial) 28 February 2024 (renewal) | 127 | Conyers Dill & Pearman Limited, HK |
| 39 | Piers Jonathan Alexander | 2 June 2003 (initial) 28 February 2024 (renewal) | 198 | Conyers Dill & Pearman Limited, HK |
| 40 | Wong, Ka Yan Flora | 11 October 2005 (initial) 28 February 2024 (renewal) | 226 | Conyers Dill & Pearman Limited, HK |
| 41 | Richard James Hall | 8 November 2005 (initial) 28 February 2024 (renewal) | 229 | Conyers Dill & Pearman Limited, HK |
| 42 | Chong, Wing Tin, Anna | 1 December 2005 (initial) 28 February 2024 (renewal) | 230 | Conyers Dill & Pearman Limited, HK |
| 43 | Lau, Wynne | 1 December 2005 (initial) 28 February 2024 (renewal) | 231 | Conyers Dill & Pearman Limited, HK |
| 44 | Pillai, Preetha | 13 September 2006 (initial) 28 February 2024 (renewal) | 256 | Conyers Dill & Pearman Limited, Singapore |
| 45 | Tsai, Fei Teressa | 2 July 2007 (initial) 28 February 2027 (renewal) | 276 | Conyers Dill & Pearman Limited, HK |
| 46 | Lim, Meng Leong Paul (inactive 31 March 2025) | 2 October 2007 (initial) 28 February 2024 (renewal) | 287 | Conyers Dill & Pearman Limited , HK |
| 47 | Chu, Angie Yan Yee | 25 August 2011 (initial) 28 February 2024 (renewal) | 370 | Conyers Dill & Pearman Limited, HK |
| 48 | Hau, Norman | 4 June 2012 (initial) 28 February 2024 (renewal) | 379 | Conyers Dill & Pearman Limited, HK |
| 49 | Seetho, Ving Shan Stacie | 11 October 2015 (initial) 28 February 2024 (renewal) | 227 | Conyers Dill & Pearman Limited, Singapore |
| 50 | Lin, Wan Xuan Anna | 20 April 2018 (initial) 28 February 2024 (renewal) | 395 | Conyers Dill & Pearman Limited, HK |
| 51 | Cheung, Beverly Yankie | 21 February 2019 (initial) 28 February 2024 (renewal) | 412 | Conyers Dill & Pearman Limited, HK |
| 52 | Yu, Siu Man Michael | 28 June 2019 (initial) 28 February 2024 (renewal) | 415 | Conyers Dill & Pearman Limited, HK |
| 53 | Ming Kai Leung (Melodie) | 25 November 2020 (initial) 23 November 2023 (renewal) | 452 | Conyers Dill & Pearman Limited, HK |
| 54 | Eric James Flaye | 17 May 2021 (initial) 13 May 2024 (renwal) | 469 | Conyers Dill & Pearman Limited, UK |
| 55 | Mark Philip Yeadon (linactive 28 Feb 2025) | 15 June 2021 (initial) 10 June 2024 (renewal) | 476 | Conyers Dill & Pearman Limited, HK |
| 56 | Li Yan | 15 June 2021 (initial) 10 June 2024 (renewal) | 485 | Conyers Dill & Pearman Limited, Singapore |
| 57 | Yvonne Lee | 17 June 2021 (initial) 10 June 2024 (renewal) | 488 | Conyers Dill & Pearman Limited, HK |
| 58 | Chan Hiu Fung | 17 June 2021 (initial) 10 June 2024 (renewal) | 489 | Conyers Dill & Pearman Limited, HK |
| 59 | Yung Yin Yee Jasamine | 28 July 2021 (initial) 10 June 2024 (renewal) | 500 | Conyers Dill & Pearman Limited, HK |
| 60 | Leung Sze Man (Rita) | 19 January 2022 (initial) 8 January 2025 (renewal) | 512 | Conyers Dill & Pearman Limited, HK |
| 61 | Ng Uen Wing (inactive 21 March 2025) | 25 July 2022 (initial) | 539 | Conyers Dill & Pearman Limited, HK |
| 62 | Wong Kar Yan Catherine (inactive 20 June 2025) | 25 January 2023 (initial) | 553 | Conyers Dill & Pearman Limited, HK |
| 63 | Yip Man Wa | 25 January 2023 (initial) | 554 | Conyers Dill & Pearman Limited, HK |
| 64 | Barnabas Finnigan | 16 June 2023 (initial) | 566 | Conyers Dill & Pearman Limited, London, UK |
| 65 | Zeng Ying (Flora) | 28 August 2023 (initial) | 577 | Conyers Dill & Pearman Limited, HK |
| 66 | AU, Wing Chi Michelle | 15 October 2024 (initial) | 625 | Conyers Dill & Pearman Limited, HK |
| 67 | Michael Edward Absell | 16 October 2024 (initial) | 627 | Conyers Dill & Pearman, Bermuda |
| 68 | Lee Wan Fung | 11 April 2025 (initial) | 653 | Conyers Dill & Pearman Limited, Hong Kong |
| 69 | Crystal Ching Au-Yeung | 11 September 2025 (inital) | 667 | Conyers Dill & Pearman Limited, Hong Kong |
| 70 | Wesley David O'Brien | 11 September 2025 (initial) | 688 | Conyers Dill & Pearman Limited, Hong Kong |
| 71 | Georgia M. A. Sutton | 15 October 2025 (initial) | 670 | Conyers Dill & Pearman Limited, Bermuda |
| 72 | Rachel Elizabeth Carr | 5 February 2025 (initial) | 640 | Cox Hallett Wilkinson Limited, Bermuda |
| 73 | Paul James Sephton | 25 September 2024 (initial) | 623 | Harneys Bermuda Limited, HK |
| 74 | Henry Christopher Mander | 25 September 2024 (Initial) | 624 | Harneys Bermuda Limited, London, UK |
| 75 | Paul Christopher Goss | 15 October 2024 (initial) | 626 | Harneys Bermuda Limited, London, UK |
| 76 | James Anthony Kinsley | 25 February 2025 (initial) | 649 | Harneys Bermuda Limited, London, UK |
| 77 | Fong Li Shi | 25 February 2025 (initial) | 647 | Harneys Bermuda Limited, HK |
| 78 | Victoria Ann Lord | 25 February 2025 | 648 | Harneys Bermuda Limited, HK |
| 79 | Chan Mi Lee | 12 March 2025 (initial) | 650 | Harneys Bermuda Limited, Bermuda |
| 80 | Francesca M. J. Gibbons | 7 July 2025 (initial) | 662 | Harneys Bermuda Limited, London |
| 81 | Kiah L. Ashbarry | 5 November 2024 (initial) | 629 | Kennedys Chudleigh Ltd, Bermuda |
| 82 | Stebin Sam | 5 December 2024 (initial) | 633 | Kennedys Chudleigh Ltd, Bermuda |
| 83 | Artem Piatine | 24 February 2025 (initial) | 644 | Kennedys Chudleigh Ltd, Bermuda |
| 84 | Kate Fenwick (inactive 31 Oct 2025) | Court processing application | # to follow | Marshall Diel & Myers Limited, Bermuda |
| 85 | Patrick Goodings (inactive 31 Oct 2025) | Court processing application | # to follow | Marshall Diel & Myers Limited, Bermuda |
| 86 | Sorcha Alexandra McGillycuddy | 17 December 2024 (initial) | 635 | MJM Limited, Bermuda |
| 87 | Sophie E. Clarke | Court processing application | # to follow | MJM Limited, Bermuda |
| 88 | N. Andrew L. Morgan | 2 May 2025 (initial) | 656 | Wakefield Quin Limited, Bermuda |
| 89 | Benjamin Jon Martin | 6 January 2025 (initial) | 637 | Wakefield Quin Limited, Bermuda |
| 90 | Victoria Louise Kiver | 24 July 2025 (initial) | 664 | Wakefiled Quin Limited, Bermuda |
| 91 | Leo Shaw | Court processing application | # to follow | Wakefield Quin Limited, Bermuda |
| 92 | Rupen J. Shah | 3 August 2020 (initial) 25 July 2023 (renewal) | 428 & 575 | Walkers (Bermuda) Limited, HK |
| 93 | Richard M. Cummings | 3 August 2020 (initial) 15 August 2023 (renewal) | 423 | Walkers (Bermuda) Limited, HK |
| 94 | Lui Yin Tung (Beverly) | 25 November 2020 (initial) 23 November 2023 (renewal) | 457 | Walkers (Bermuda) Limited, HK |
| 95 | Huiting Koey (inactive Nov 2024) | 21 August 2020 (initial) | 430 | Walkers (Bermuda) Limited, Singapore |
| 96 | Kwok Kei Ping (Kristen) | 25 November 2020 (initial) 30 October 2023 (renewal) | 451 & 590 | Walkers (Bermuda) Limited, HK |
| 97 | Paul R. Aherne | 25 November 2020 (initial) 23 November 2023 (renewal) | 445 | Walkers (Bermuda) Limited, HK |
| 98 | Adam C. Hinks | 25 November 2020 (initial) 23 November 2023 (renewal) | 455 | Walkers (Bermuda) Limited, Singapore |
| 99 | Tan Siang Siang (Shirleen) | 25 November 2020 (initial) 23 November 2023 (renewal) | 456 | Walkers (Bermuda) Limited, Singapore |
| 100 | Lam Chi-Yan (Michaela) | 25 November 2020 (initial). 30 October 2023 (renewal) | 450 & 589 | Walkers (Bermuda) Limited, HK |
| 101 | Thomas James Twigg | 25 November 2020 (initial) 23 November 2023 (renewal) | 442 | Walkers (Bermuda) Limited, Singapore |
| 102 | Quinton Kun Ting Tse | 4 March 2021 (initial) 1 March 2024 (renewal) | 464 & 607 | Walkers (Bermuda) Limited, HK |
| 103 | John Giles Crook | 4 March 2021 (initial) 1 March 2024 (renewal) | 467 & 608 | Walkers (Bermuda) Limited, HK |
| 104 | Neil David McDonald | 17 May 2021 (initial) 17 May 2024 (renewal) | 470 | Walkers (Bermuda) Limited, London, UK |
| 105 | Patrick Hay Ormond | 15 June 2021 (initial) 5 July 2024 (renewal) | 477 | Walkers (Bermuda) Limited, London, UK |
| 106 | Kwan Yi Wing | 15 June 2021 (initial) 12 September 2024 (renewal) | 479 | Walkers (Bermuda) Limited, HK |
| 107 | Gareth Owen Murphy | 15 June 2021 (initial) 12 September 2024 (renewal) | 481 | Walkers (Bermuda) Limited, Singapore |
| 108 | Kevin Kai Yan Ho | 15 June 2021 (initial) 11 December 2024 (renewal) | 482 | Walkers (Bermuda) Limited, HK |
| 109 | Teo Wei Ching | 15 June 2021 (initial) 12 September 2024 (renewal) | 484 | Walkers (Bermuda) Limited, HK |
| 110 | Catherine Victoria Raymond | 29 June 2021 (initial) 12 September 2024 (renewal) | 499 | Walkers (Bermuda) Limited, HK |
| 111 | Mak Yan Kei (Melissa) | 29 June 2021 (initial) 12 September 2024 (renewal) | 498 | Walkers (Bermuda) Limited, HK |
| 112 | Andrew Barrington Chissick | 28 July 2021 (initial) 21 February 2025 (renewal) | 501 | Walkers (Bermuda) Limited, London, UK |
| 113 | Robert Christopher Gregory | 15 Nov 2021 (initial) 11 December 2024 (renewal) | 507 | Walkers (Bermuda) Limited, HK |
| 114 | Toh Xin Ying (Tania) | 7 Feb 2022 (initial) 7 February 2025 (renewal) | 515 & 575 | Walkers (Bermuda) Limited, Singapore |
| 115 | Ong Lert Ping (Michelle) | 7 Feb 2022 (initial) 7 February 2025 (renewal) | 516 | Walkers (Bermuda) Limited, Singapore |
| 116 | Thomas Austin Pugh | 7 Feb 2022 (initial) 7 February 2025 (renewal) | 517 | Walkers (Bermuda) Limited, HK |
| 117 | Ciaran Christoph Bohnacker | 7 Feb 2022 (initial) 7 February 2025 (renewal) | 518 | Walkers (Bermuda) Limited, Dubai, United Arab Emirates |
| 118 | Yan Ping Lin (Jolin) | 7 Feb 2022 (initial) 21 February 2025 (renewal) | 519 | Walkers (Bermuda) Limited, HK |
| 119 | Lo Yin Lam Flora | 22 August 2022 (initial) | 543 | Walkers (Bermuda) Limited, HK |
| 120 | Lui Man Ki Cynthia | 22 August 2022 (inital) | 541 | Walkers (Bermuda) Limited, HK |
| 121 | Natalie Sarah Carter | 11 May 2022 (initial) 11 May 2025 (renewal) | 531 | Walkers (Bermuda) Limited, Singapore |
| 122 | William Paul Thomas Lee | 11 May 2022 (initial) 13 June 2025 (renewal) | 532 | Walkers (Bermuda) Limited, HK |
| 123 | Richard Siddle | 13 June 2022 (initial) | 538 | Walkers (Bermuda) Limited, Singapore |
| 124 | Ross A. D. C. Wilding | 27 June 2023 (initial) | 568 | Walkers (Bermuda) Limited, London, UK |
| 125 | Jan Golaszewski | 6 August 2024 (initial) | 621 | Walkers (Bermuda) Limited, London, UK |
| 126 | Mark Galazzi | 11 December 2024 (initial) | 634 | Walkers (Bermuda) Limited, London, UK |
| 127 | Leonie Natalie Tear | 6 February 2025 (initial) | 638 | Walkers (Bermuda) Limited, Bermuda |
| 128 | Adrian Richard Fourie (inactive Oct 2025) | 21 March 2025 (initial) | 652 | Walkers (Bermuda) Limited, Bermuda |
| 129 | Chaowei Fan | 11 December 2023 (initial) | 597 | Walkers (Bermuda) Limited, Singapore |
| 130 | Shangyin Yuan | 9 May 2024 (initial) | 615 | Walkers (Bermuda) Limited, Singapore |
| 131 | Simone M. S. F. B. Lanauze | 25 July 2023 (initial) | 570 | Walkers (Bermuda) Limited, Singapore |
| 132 | Chun Kei Marco Lam (inactive April 2025) | 25 July 2023 (initial) | 573 | Walkers (Bermuda) Limited, Singapore |
| 133 | Charisa Yin Yeung | 21 February 2025 (initial) | 642 | Walkers (Bermuda) Limited, Hong Kong |
| 134 | Helena Pei Jia Chu | 21 February 2025 (initial) | 643 | Walkers (Bermuda) Limited, Hong Kong |
| 135 | Josef Williams | 28 February 2025 (initial) | 646 | Walkers (Bermuda) Limited, Bermuda |
| 136 | Gareth J. Lond | 19 December 2024 (initial) | 636 | Walkers (Bermuda) Limited, Dubai |
| 137 | Henry Williama | 4 July 2025 (initial) | 661 | Walkers (Bermuda) Limited, Hong Kong |
| 138 | Cheung Him Sen | 24 July 2025 (initial) | 665 | Walkers (Bermuda) Limited, Hong Kong |
| 139 | Olivia Ved | 25 August 2025 (initial) | 666 | Walkers (Bermuda) Limited, Bermuda |
last updated 7 November 2025.