Pursuant to section 10(5) of the Bermuda Bar Act 1974, Bar Council hereby publishes the list of persons who have been issued Practising Certificates for 2024 and who are financial members of the Bermuda Bar Association. This listing includes sole practitioners, Barristers & Attorneys employed with law firms, Registered Associates (Bermuda & Overseas affiliated Offices of a Bermuda registered law firm), In-house Counsel, Crown Counsel employed with the Attorney General's Chambers, and Crown Counsel employed with the Department of prosecutors (*Crown Counsel are not required to be issued a Practising Certificate however, financial membership under the Bermuda Bar Association is required).
UNLAWFUL PRACTICE OF THE LAW:
Any person unauthorized to practice law in this jurisdiction risks punishment on summary conviction, imprisonment for 6 months or a fine of $1,000 or both such imprisonment and fine (Bermuda Bar Act 1974 Rule 26 s. (1)(1A)&(2) apply).
Any Barrister & Attorney who has not been issued a practicing Certificate upon summary conviction: imprisonment of 2 years or a fine of $10,000 or both such imprisonment and fine, and further is not entitled to maintain any action for the recovery of any fee on account of in relation to any legal business done by him in the course of such practice (Bermuda Bar Act 1974 Rule 29 s. (1)(2) apply).
Overseas Barristers/Attorneys/Solicitors are not licenced to practice Bermuda law and/or draw or prepare any such instruments unless they fall into either one of the following two categories:
They are a Barrister & Attorney admitted to the Bermuda Bar with their name entered in the Roll of Barristers of the Court kept by the Registrar of the Supreme Court of Bermuda pursuant to s. 54(1) of the Supreme Court Act 1905, and in the case of admitted to the Bermuda Bar issued a Practising Certificate by the Bermuda Bar Council in accordance with the Bermuda Bar Act 1974 subsection (3), a person shall not practise as a barrister unless he is the holder of a valid practising certificate, or a valid Special Practising Certificate, as the case may be,
or,
they are a Registered Associate employed with a Bermuda law firm, enrolled and remains on the Register of the Associates kept by the Registrar of the Supreme Court of Bermuda pursuant to s.14(4) of the Bermuda Bar Act 1974 (“the Act”).
Practicing Members Listings by year of call 2024
Click here to view Practicing Members Listings
Seniority List of Financial Members 2024.
Pursuant to section 10(5) of the Bermuda Bar Act 1974, Bar Council hereby publishes the list of persons who have been issued Practising Certificates for 2024 and who are financial members of the Bermuda Bar Association.
For clarity, Bar Council has also incorporated those entitled to practice without the need for a Practising Certificate which include Crown Counsel from the Attorney General's Chambers and the Department of Public Prosecutions (financial membership is a requirement).
Attorneys, should you not see your name on the list, please contact the Bar Association office with your enquiry Tel: 295-4540 or email bdabar@logic.bm
Click on Title to Sort by Alphabetical Name
# | Seniority Name | Date of Call in Bermuda |
---|---|---|
1 | Shirley D Simmons | 02 Jun 1967 |
2 | Stephen P Cook (deceased) | 20 Dec 1971 |
3 | David G Cooper | 16 Dec 1974 |
4 | James A F Watlington | 04 Jun 1976 |
5 | Saul M Froomkin KC | 03 Mar 1978 |
6 | John E Riihiluoma | 03 Mar 1978 |
7 | David R Kessaram | 27 Mar 1978 |
8 | Maxwell L H Quin | 14 Jul 1980 |
9 | John C Cunningham | 13 Jul 1981 |
10 | Michael J. Scott | 27 May 1982 |
11 | Jai B Pachai | 4 Oct 1982 |
12 | Edward P Bailey | 7 Mar 1983 |
13 | E F Patricia Harvey-Burch | 3 Jan 1984 |
14 | Orlando Antonio Smith | 7 May 1984 |
15 | Duncan C. Card | 7 May 1984 |
16 | Archibald B. W. Warner | 6 Aug 1984 |
17 | Charles-Etta Simmons | 4 March 1985 |
18 | Philip J. Perinchief | 6 May 1985 |
19 | Michael E Smith | 4 Nov 1985 |
20 | Mark A C Diel | 7 Jul 1986 |
21 | Kim R White | 25 Jul 1986 |
22 | Timothy Z Marshall | 2 Sep 1986 |
23 | Honor Desmond-Tetlow | 4 May 1987 |
24 | Georgia Marshall | 18 Aug 1987 |
25 | Angela S Berry | 4 Jan 1988 |
26 | Cheryl-Ann Mapp | 1 Feb 1988 |
27 | A Shaun Morris | 2 May 1988 |
28 | Perry P Trott | 6 Jun 1988 |
29 | Deborah Blakeney | 3 Jan 1989 |
30 | Louise Katrina Chudleigh | 3 April 1989 |
31 | Delroy B Duncan KC | 14 Aug 1989 |
32 | Jeffrey P Elkinson | 2 Oct 1989 |
33 | Nadine Helen Francis | 29 May 1990 |
34 | Dennis W Dwyer | 6 Aug 1990 |
35 | Charles G R Collis | 4 Feb 1991 |
36 | Elizabeth Christopher | 1 Apr 1991 |
37 | Anthony D Whaley | 3 Sep 1991 |
38 | Paula Ann Cox | 6 Jan 1992 |
39 | Mark Guy Chudleigh | 16 Apr 1992 |
40 | Mark Pettingill | 1 Jun 1992 |
41 | Kathy Lynn Simmons (left employ Aug 2024) | 8 Jul 1992 |
42 | Myron E. Simmons | 29 Jul 1992 |
43 | Rod S Attride-Stirling | 4 Sep 1992 |
44 | Christine M. Hoskins (Inactive 22 May 2024) | 4 Sep 1992 |
45 | Melvin Leroy Douglas | 7 Dec 1992 |
46 | Nicholas J Hoskins | 1 Mar 1993 |
47 | Victoria R M Pearman | 19 May 1993 |
48 | Sharon A Beesley | 13 Aug 1993 |
49 | Luciano Aicardi Jr. | 19 Oct 1993 |
50 | Julie McLean | 4 Nov 1993 |
51 | Christian R Luthi | 4 Nov 1993 |
52 | Lawrence G. Scott | 16 Nov 1993 |
53 | Christopher W H Bickley | 7 Feb 1994 |
54 | E Scott Swainson | 18 Jul 1994 |
55 | Timothy B Peckett | 15 Aug 1994 |
56 | Ronald H Myers | 6 Sep 1994 |
57 | Timothy C Faries | 26 Sep 1994 |
58 | Karen A Corless | 10 Feb 1995 |
59 | Andrew Whalley | 28 Jul 1995 |
60 | Kim N. Wilson | 16 Aug 1995 |
61 | Hildeberto S De Frias | 15 Sep 1995 |
62 | Juliana Snelling | 15 Sep 1995 |
63 | Lorraine Welch | 20 Nov 1995 |
64 | David Michael Lamb | 22 Dec 1995 |
65 | Kehinde A L George | 26 Jan 1996 |
66 | Dawn C Griffiths | 23 Feb 1996 |
67 | Craig W MacIntyre | 29 Mar 1996 |
68 | Georgette (Gigi) Barit-Dunch | 29 Mar 1996 |
69 | Gregory Lunn | 29 Mar 1996 |
70 | Helen P M Forrest | 31 Jul 1996 |
71 | Jacqueline MacLellan | 22 Nov 1996 |
72 | Jill M Virgil-Smith | 22 Nov 1996 |
73 | Peter A S Pearman | 22 Nov 1996 |
74 | Lesley Basden | 22 Nov 1996 |
75 | Alison J Purvey Adams | 22 Nov 1996 |
76 | Renee L B Foggo | 6 Dec 1996 |
77 | Brian Patterson | 20 Dec 1996 |
78 | Richard T Horseman | 24 Jan 1997 |
79 | Debra Lynn Goins-Francis | 28 Feb 1997 |
80 | Helen E Cooper | 21 Mar 1997 |
81 | Donaldo S. Laurenceo | 24 Oct 1997 |
82 | Philmore E. Warner | 28 Nov 1997 |
83 | Charmaine D. O. Smith | 19 Dec 1997 |
84 | D Bradfield Adderley | 30 Jan 1998 |
85 | Christopher Garrod | 27 Feb 1998 |
86 | Roderick M Forrest | 27 Feb 1998 |
87 | Garth Lorimer Turner | 27 Feb 1998 |
88 | Arnold James Todd III | 24 July 1998 |
89 | Tonya L. Marshall | 4 Sept 1998 |
90 | Brian K Holdipp | 10 Sep 1998 |
91 | Paul A Harshaw | 30 Oct 1998 |
92 | Denis de Frias | 30 Oct 1998 |
93 | Tammy Richardson-Augustus | 18 Nov 1998 |
94 | Susan L Davis-Crockwell | 27 Nov 1998 |
95 | Kevin Gregory Bean | 11 Dec 1998 |
96 | Venous Memari | 18 Mar 1999 |
97 | Cameron A Hill | 9 Apr 1999 |
98 | Marcello Antonio Ausenda | 28 May 1999 |
99 | Vanessa L Lovell Schrum | 25 Jun 1999 |
100 | Richard Scott Pearman | 17 Dec 1999 |
101 | Susan A Moore-Williams | 12 May 2000 |
102 | John D Massa | 30 Jun 2000 |
103 | Lorren A F Wilson | 1 Aug 2000 |
104 | Cindy E Clarke (Director DPP) | 25 Aug 2000 |
105 | Alison R Dyer | 25 Aug 2000 |
106 | Donna Pilgrim | 15 Sep 2000 |
107 | Megan S Colley | 29 Sep 2000 |
108 | Edward Neil Halliday | 29 Sept 2000 |
109 | Rachael Cabot | 17 Oct 2000 |
110 | Charmaine Tucker | 20 Dec 2000 |
111 | Allison L. Smith | 22 Dec 2000 |
112 | Christopher Page | 22 Dec 2000 |
113 | Sarah B. Haycock Tafur | 22 Dec 2000 |
114 | Christopher Swan | 26 Jan 2001 |
115 | Christopher Marc Wetherhill | 23 Feb 2001 |
116 | Michelle Correia | 12 Sept 2001 |
117 | M Janine Ratteray | 14 Sep 2001 |
118 | Dr. D. Anthony Q. Richardson | 21 Sep 2001 |
119 | Cynthia M Millett | 28 Sep 2001 |
120 | Dina R Wilson | 28 Sep 2001 |
121 | K. Amani Lawrence | 28 Sept 2001 |
122 | Paul Andrew Smith | 4 Oct 2001 |
123 | Kim Simmons | 19 Oct 2001 |
124 | Sasha Castle Siddiq | 7 Dec 2001 |
125 | Alan Dickson | 20 Dec 2001 |
126 | Michael M. Fahy J.P. (Hon) | 21 Dec 2001 |
127 | Elizabeth Denman | 24 Jan 2002 |
128 | Joelina M Redden | 19 Sep 2002 |
129 | Chen Eugene Foley | 26 Sept 2002 |
130 | Kristen Ferreira | 27 Sept 2002 |
131 | Pamela G. Ferreira | 27 Sept 2002 |
132 | Erica E Robinson | 25 Oct 2002 |
133 | Shakira J Dill-Francois | 25 Oct 2002 |
134 | Carla B Lambert | 25 Oct 2002 |
135 | N. Koshea Scott-Millett | 25 Oct 2002 |
136 | Alan J Bossin (left employ Nov 2024) | 14 Nov 2002 |
137 | Zoe K. Hanson | 22 Nov 2002 |
138 | Sophie Tod | 28 Nov 2002 |
139 | Michelle Stone | 30 Jan 2003 |
140 | Stephen Males | 31 Jan 2003 |
141 | Marco L Montarsolo (deceased) | 28 Feb 2003 |
142 | Sarah C. Demerling (nee Moule) | 26 Mar 2003 |
143 | Fiona Adenike Bada | 26 March 2003 |
144 | Peter Ch'ng | 17 Apr 2003 |
145 | Michael G Frith | 25 Jul 2003 |
146 | Craig Rothwell | 28 Aug 2003 |
147 | Jeremy Peter Leese | 28 Aug 2003 |
148 | Corrine L. M. Hewson | 29 Aug 2003 |
149 | Kim Wilkerson (Attorney General & Minister of Legal Affairs) | 11 Sept 2003 |
150 | Stephanie C Bernard | 25 Sep 2003 |
151 | Jean Paul Dyer | 26 Sept 2003 |
152 | Julia J. L. Aidoo-Saltus | 26 Sep 2003 |
153 | Kristie -Ann Rayner | 24 Oct 2003 |
154 | Anita A. Woods (nee Hewey) | 27 Nov 2003 |
155 | Daina Elise Casling | 19 Dec 2003 |
156 | Sharon M. Suess | 30 Jan 2004 |
157 | A. Georgina J. Simpson | 18 Mar 2004 |
158 | Ian C. Stone | 27 May 2004 |
159 | Allan Doughty | 4 Jun 2004 |
160 | Malcolm M. Moller | 10 June 2004 |
161 | W. Neil Horner | 23 Jul 2004 |
162 | Guy N. C. Cooper | 23 Jul 2004 |
163 | Robin Saul | 27 Aug 2004 |
164 | Kerri Harkins (nee Viera) | 24 Sep 2004 |
165 | Ben Adamson | 24 Sep 2004 |
166 | Stephanie Henderson Wernbo | 29 Oct 2004 |
167 | Jennifer S Eve | 17 Nov 2004 |
168 | Brian Myrie | 26 Nov 2004 |
169 | Mary Victoria Ward | 16 Dec 2004 |
170 | Denice A. Dane | 28 Jan 2005 |
171 | Carrington R Mahoney | 22 Feb 2005 |
172 | Kevin A Taylor | 1 Apr 2005 |
173 | Carla Cherlene Whitehurst | 8 Apr 2005 |
174 | Charles R Richardson | 3 Jun 2005 |
175 | Nicole Renee Smith | 24 Jun 2005 |
176 | Gemma (Nee Morrison) Carreiro | 19 Aug 2005 |
177 | Leah K. Scott (J.P., M.P.) | 30 Sep 2005 |
178 | Sara Schroter | 16 Dec 2005 |
179 | Andrea Moniz-DeSouza (inactive 1 Nov 2024) | 21 Dec 2005 |
180 | Adam Patrick Collieson | 27 Jan 2006 |
181 | Fozeia Rana-Fahy | 31 Mar 2006 |
182 | James Bodi | 11 May 2006 |
183 | Henry M. Komansky | 26 May 2006 |
184 | Francesca Sarah Fox | 1 Jun 2006 |
185 | Narinder (Dosanjh) Simons | 15 Jun 2006 |
186 | Simon P. Benedek | 29 Jun 2006 |
187 | Randall John Krebs | 20 Jul 2006 |
188 | Clive Langley | 20 Jul 2006 |
189 | Jaymo Durham | 25 Aug 2006 |
190 | Jennifer A Haworth | 29 Sept 2006 |
191 | Nathan Samuels | 29 Sept 2006 |
192 | George N H Jones | 6 Oct 2006 |
193 | Samantha M Adams Kyme | 20 Oct 2006 |
194 | Elliot A S Hubbard | 20 Oct 2006 |
195 | Simon J Payne (inactive Aug 2024) | 20 Oct 2006 |
196 | Adrian L Hartnett-Beasley | 27 Oct 2006 |
197 | Jackie Stirling | 27 Oct 2006 |
198 | Jason Piney | 7 Dec 2006 |
199 | Marc Daniels | 9 Feb 2007 |
200 | Larissa Ronika Burgess | 27 Apr 2007 |
201 | Miriam Ruth Rogers | 27 Jul 2007 |
202 | Anna Arisha Flood | 27 Jul 2007 |
203 | Natalie Neto (nee Town) | 27 Sept 2007 |
204 | Keira Leigh Petty | 28 Sept 2007 |
205 | Kathlene A. N. Moniz (Nee Madeiros) | 28 Sept 2007 |
206 | Anna Knapman Scott | 28 Sept 2007 |
207 | Eugene L. Johnston | 12 Oct 2007 |
208 | Antoinette Lakilah Spencer | 14 Dec 2007 |
209 | Sophia Greaves | 21 Dec 2007 |
210 | Simon Davis | 7 Feb 2008 |
211 | Alexander Potts KC | 2 May 2008 |
212 | Helen McIntosh | 12 Jun 2008 |
213 | Auralee H. Cassidy | 29 Aug 2008 |
214 | Peter Dunlop | 29 Aug 2008 |
215 | Chiara T. Nannini | 19 Sept 2008 |
216 | Caljonah Smith (nee Woolridge) | 26 Sept 2008 |
217 | Jerome Wilson | 26 Sept 2008 |
218 | John Symon Wasty | 16 Oct 2008 |
219 | Susan Barit (nee Reedy) | 20 Oct 2008 |
220 | Jeffrey Kirk | 23 Oct 2008 |
221 | Janice Gutteridge | 24 Oct 2008 |
222 | Natasha N. Scotland | 31 Oct 2008 |
223 | Steven M. Rees-Davies | 13 Nov 2008 |
224 | Kathy Burgess | 28 Nov 2008 |
225 | Keith L. H. Robinson | 29 Jan 2009 |
226 | Megan Denos | 28 May 2009 |
227 | Neil Molyneux | 28 May 2009 |
228 | Kyle Masters | 17 Jul 2009 |
229 | Raja Mansur Abusrewil | 17 July 2009 |
230 | Kai Musson | 11 Sept 2009 |
231 | Gabrielle F. Cann (nee Stewart) | 25 Sept 2009 |
232 | David Ferreira | 29 Oct 2009 |
233 | Wendy K. R. Greenidge | 30 Oct 2009 |
234 | Jane Louise Walker | 19 Nov 2009 |
235 | Federico A. Candiolo | 10 Dec 2009 |
236 | Ciara Brady (left employ Nov 2024) | 10 Dec 2009 |
237 | Katerina A. Tornari | 17 Dec 2009 |
238 | Neil Henderson | 18 Dec 2009 |
239 | Robert Alexander | 18 Dec 2009 |
240 | Erik Gotfredsen | 7 Jan 2010 |
241 | Victor Richards | 22 Jan 2010 |
242 | H. Katie. E. Richards | 11 Feb 2010 |
243 | Adam M. Richards | 18 Feb 2010 |
244 | Katherine L. M. Charleson | 15 Apr 2010 |
245 | Tawana O. P. Tannock | 10 Sept 2010 |
246 | Jamie E. Rego | 24 Sept 2010 |
247 | Jason Lloyd Green | 24 Sept 2010 |
248 | Deborah Correia | 12 Nov 2010 |
249 | Karen Elaine King | 12 Nov 2010 |
250 | Lauren Sadler-Best | 14 Jan 2011 |
251 | Henry Tucker | 14 Jan 2011 |
252 | Susan Mulligan | 26 Jan 2011 |
253 | Laura A. A. Murray | 28 January 2011 |
254 | Mathew Kelly | 21 Feb 2011 |
255 | Chelsea R. Lim-Stirling | 26 May 2011 |
256 | Sarah-Jane Hurrion (inactive Nov 2024) | 8 Jul 2011 |
257 | Geoffrey H. Faiella | 2 Sept 2011 |
258 | Cheri Minors | 30 Sept 2011 |
259 | Tiffany Boys (nee Faries) | 30 Sept 2011 |
260 | Matthew Carr | 30 Sept 2011 |
261 | Lauren R. Francis | 7 Oct 2011 |
262 | Kimberley D. Caines-Best | 14 Oct 2011 |
263 | Shannon Owen Dyer | 14 Oct 2011 |
264 | Jonathan Peter Sanderson | 20 Oct 2011 |
265 | Dantae Williams | 21 Oct 2011 |
266 | Alireza Ziai | 3 Nov 2011 |
267 | Richard Ambrosio | 24 Nov 2011 |
268 | Glenda Thompson | 8 Dec 2011 |
269 | April Melanie Thomas | 15 Dec 2011 |
270 | Saul L. J. Dismont | 10 Jan 2012 |
271 | Timothy Gavin Woods | 1 March 2012 |
272 | Michael Patrick Hanson | 27 April 2012 |
273 | Jemima Fearnside | 27 Apr 2012 |
274 | Alexandra Eve Macdonald | 25 May 2012 |
275 | Antoine Lightbourne | 31 Aug 2012 |
276 | Waynette M. D. Hollis | 21 Sept 2012 |
277 | Lovette Tannock | 21 Sept 2012 |
278 | Janine Carey | 28 Sept 2012 |
279 | Paul Tyler Wilson | 30 Nov 2012 |
280 | Monika Adams | 30 Nov 2012 |
281 | Simone Smith Bean | 12 Dec 2012 |
282 | Kim Melissa Willey | 13 Dec 2012 |
283 | Michael Taylor | 13 Dec 2012 |
284 | Charissa A. Ball | 26 Apr 2013 |
285 | Jacqueline A. C. King | 24 Jul 2013 |
286 | Stephanie Ann Hanson (nee Mills) | 24 Jul 2013 |
287 | Bruce D. C. Swan | 16 Aug 2013 |
288 | Alma Dismont | 22 Aug 2013 |
289 | Johann Oosthuizen | 29 Aug 2013 |
290 | Alexander Thomas Doyle | 20 Sept 2013 |
291 | Katherine M. Lilla Zuill | 20 Sept 2013 |
292 | Donald Allan Edward Rance | 20 Sept 2013 |
293 | Sarita Ebbin | 4 Oct 2013 |
294 | Stacy-Ann Maharaj | 4 Oct 2013 |
295 | Gretchen Tucker | 4 Oct 2013 |
296 | Michelle Ashton | 22 Oct 2013 |
297 | Jevon Williams | 25 Oct 2013 |
298 | Tanaya J. D. Tucker Waldron | 25 Oct 2013 |
299 | Javone Rogers | 15 Nov 2013 |
300 | Alsha Wilson | 6 Dec 2013 |
301 | Orchid Lee (nee Morisson) | 9 Jan 2014 |
302 | Tricia N. Warner (nee Lares) | 31 Jan 2014 |
303 | Domonique Rivas | 31 Jan 2014 |
304 | Samuel E. Riihiluoma | 13 Mar 2014 |
305 | Orla Halpin | 27 Mar 2014 |
306 | Victoria C. Greening | 28 Mar 2014 |
307 | Matthew Madeiros | 31 May 2014 |
308 | John Sutherland Hindess | 13 June 2014 |
309 | Jessica K. Kemmenoe (nee Faiella) | 25 Jul 2014 |
310 | David A. C. Amaro | 28 Aug 2014 |
311 | Rebecca Vernon | 29 Aug 2014 |
312 | Arion Mapp | 3 Oct 2014 |
313 | Gordon Mandela Fubler | 31 Oct 2014 |
314 | Melanie Fullerton | 31 Oct 2014 |
315 | Christa Schweizer | 31 Oct 2014 |
316 | Tina Martin | 11 Dec 2014 |
317 | Christal N. Hanna (nee Payne) | 16 Jan 2015 |
318 | Jerome Lynch KC | 19 March 2015 |
319 | Alan James Richards | 20 March 2015 |
320 | Sally Penrose | 27 March 2015 |
321 | Nicolas Champ (left employ Nov 2024) | 27 March 2015 |
322 | Ashley Fife | 27 March 2015 |
323 | Sara-Ann Tucker | 27 March 2015 |
324 | Vaughan Caines | 22 May 2015 |
325 | Jaleesa Raynell Simons | 22 May 2015 |
326 | Nicholas John Miles | 11 June 2015 |
327 | Gary C. E. Harris (left employ 24 May 2024) | 11 Aug 2015 |
328 | Cristen Suess | 28 Aug 2015 |
329 | Steven James White | 3 Sept 2015 |
330 | Cathryn C. D. Minors | 18 Sept 2015 |
331 | Sarah E. Lusher | 18 Sept 2015 |
332 | Matthew K. Ebbs-Brewer | 8 Oct 2015 |
333 | Nicola Bruce | 8 Oct 2015 |
334 | Jessica M. Harris (nee Almeida) | 9 Oct 2015 |
335 | Kenneth G. Spurling | 9 Oct 2015 |
336 | Shannon C. Cann | 9 Oct 2015 |
337 | Max D. Tetlow | 9 Oct 2015 |
338 | William A. G. Cooper | 15 Oct 2015 |
339 | Samantha Hartwell | 16 Oct 2015 |
340 | Celia Tuzo | 30 Oct 2015 |
341 | Benjamin Jack Green | 30 Oct 2015 |
342 | Katrina Maxwell Dickson | 6 Nov 2015 |
343 | Tina M. Foote | 20 Nov 2015 |
344 | Anna Susan Bruce-Smith | 11 Dec 2015 |
345 | Cyle-Bianca Allen | 15 April 2016 |
346 | Rhys Williams | 21 April 2016 |
347 | Jennifer Lynn Panchaud | 3 June 2016 |
348 | Jordan Trevor Knight | 8 Jul 2016 |
349 | Laquita Antoinette Lovell (formerly Zuill) | 5 August 2016 |
350 | Monique Lister | 12 Aug 2016 |
351 | Andrew R. B. Barnes | 2 Sept 2016 |
352 | Stephany M. Burrows Trott | 28 Oct 2016 |
353 | Aiden Anthony Hanno Tolhurst | 1 Nov 2016 |
354 | Davina Mari Hargun | 4 Nov 2016 |
355 | Kit (Christian) Cunningham | 18 Nov 2016 |
356 | Caleb Patrick Crockwell | 25 Nov 2016 |
357 | Shaunte Simons-Fox | 25 Nov 2016 |
358 | Marvin Hanna | 8 Dec 2016 |
359 | Jayson Nathan Wood | 29 Dec 2016 |
360 | Siobhan J. Laighleis | 5 Jan 2017 |
361 | Tristy Brooke Smith | 24 Feb 2017 |
362 | Jonathan White | 10 March 2017 |
363 | Andrew James Heal | 15 March 2017 |
364 | Jordan Howard Cutts | 28 April 2017 |
365 | Matthew P. Watson | 2 June 2017 |
366 | Alexis Jacintha Haynes | 21 June 2017 |
367 | David A. Stubbs | 22 June 2017 |
368 | Erika M. A. L. Thomas | 28 July 2017 |
369 | Ryan Ian Hawthorne | 14 Sept 2017 |
370 | Christina S. Herrero | 22 Sept 2017 |
371 | Korin D. Knights | 29 Sept 2017 |
372 | John McSweeney | 6 Oct 2017 |
373 | Melinda Mayne | 12 Oct 2017 |
374 | Katherine Davidge | 13 Oct 2017 |
375 | John Blackwood | 26 Oct 2017 |
376 | Jennifer L. Woods | 27 Oct 2017 |
377 | Laura E. Lister (nee Burns) | 27 Oct 2017 |
378 | Frances Kyrikos (Poulos) | 9 Nov 2017 |
379 | Judith Roche | 8 Dec 2017 |
380 | Brian L. G. Moodie | 15 Feb 2018 |
381 | Yanique Gardener Brown | 22 March 2018 |
382 | Alexander James Collis | 11 May 2018 |
383 | Nathalie West | 14 May 2018 |
384 | Sharon S. Rampersad-Ible | 15 June 2018 |
385 | Angelita D. Dill | 7 Aug 2018 |
386 | Sophia K. Collis | 8 Aug 2018 |
387 | Shao Ting Stephanie Shih | 6 Sept 2018 |
388 | Andrew Perry Kuzma | 27 Sept 2018 |
389 | Hannah Joan Tildesley | 28 Sept 2018 |
390 | Kimonea Pitt | 16 Nov 2018 |
391 | Keeka K. Simons | 11 Jan 2019 |
392 | Anne Campbell | 31 Jan 2019 |
393 | Jay (James) R. Webster | 14 Feb 2019 |
394 | T'Deana Rosanne Spencer | 15 Feb 2019 |
395 | Rachel E. L. Nightingale | 21 Feb 2019 |
396 | Julica Harvey | 22 Feb 2019 |
397 | Jonathan S. O'Mahony | 23 April 2019 |
398 | Sam H. Stevens | 9 May 2019 |
399 | Julian H. Wheddon | 10 May 2019 |
400 | Janae A. W. Nesbitt | 17 May 2019 |
401 | Teodora Nan-Bridges | 23 May 2019 |
402 | Josephine C. Noddings | 25 July 2019 |
403 | Lalita Vaswani | 25 July 2019 |
404 | Michelle Falcucci | 8 Aug 2019 |
405 | Bobbi-Jo Marshall | 16 Aug 2019 |
406 | Shi-Vaughn Lee (status inactive 15 May 2024) | 3 Oct 2019 |
407 | Jacari A. Brimmer-Landy | 4 Oct 2019 |
408 | Louise Olander Mora | 11 Oct 2019 |
409 | Adam S. R. Bathgate | 25 Oct 2019 |
410 | Tine' Tucker | 1 Nov 2019 |
411 | K. Victoria Stephens | 8 Nov 2019 |
412 | Lewis Taylor Preston | 12 Dec 2019 |
413 | Kemilah J. S. A. Swan | 31 Jan 2020 |
414 | Alexandra Pauline Fox | 5 March 2020 |
415 | Laura Anne Williamson | 29 June 2020 |
416 | David N. Clark | 10 Aug 2020 |
417 | J. Sean Dunleavy | 20 Aug 2020 |
418 | Matthew J. Mason | 1 Oct 2020 |
419 | Aleisha Hollis | 16 Oct 2020 |
420 | Karoline Tauschke | 29 Oct 2020 |
421 | Amber Wilson | 30 Oct 2020 |
422 | Hailey L. Edwards | 6 Nov 2020 |
423 | Kier A. R. James | 12 Nov 2020 |
424 | Robert J. Osborne | 12 Nov 2020 |
425 | Malacia D. Madden | 13 Nov 2020 |
426 | Amber Farrington | 20 Nov 2020 |
427 | Ashley Bento | 4 Dec 2020 |
428 | Monica E. Kelly | 11 Dec 2020 |
429 | Bradley J. Houlston | 4 Jan 2021 |
430 | Timothy J. Molton | 20 Jan 2021 |
431 | Chelsea DeSilva (nee Rodrigues) | 22 Jan 2021 |
432 | Lucy Louise Cook | 29 Jan 2021 |
433 | Amelia H. S. Oatley | 12 March 2021 |
434 | Lauren A. Pereira | 19 March 2021 |
435 | Ariana Evan Caines | 4 June 2021 |
436 | Michele P. Gavin-Rizzuto | 12 July 2021 |
437 | Katharine S. Blair | 22 July 2021 |
438 | Britt Zoe Smith | 22 July 2021 |
439 | Oliver E. R. Goodwin | 22 July 2021 |
440 | Catherine A. Outerbridge | 13 Aug 2021 |
441 | Izabella Andrade Arnold | 11 Oct 2021 |
442 | Kaisha J. Wilson | 15 Oct 2021 |
443 | Marcus D. Symonds | 1 Nov 2021 |
444 | Arielle DeSilva | 5 Nov 2021 |
445 | Aqueelah C. M. Simmons | 12 Nov 2021 |
446 | Tanisha Butler | 12 Nov 2021 |
447 | Lorendae V. S. Symonds | 19 Nov 2021 |
448 | Kathleen G McBeath | 19 Nov 2021 |
449 | Ojeda Smith | 26 Nov 2021 |
450 | Terry-Lynn V Griffiths | 3 Dec 2021 |
451 | Nicholas P. Howard | 3 Dec 2021 |
452 | Oliver J. MacKay (formerly Wade) | 6 Dec 2021 |
453 | Gemma Rochelle | 16 Dec 2021 |
454 | Jonathan A. W. Marion | 7 January 2022 |
455 | Safia J. Gardener | 2 Feb 2022 |
456 | Precious Smith | 11 Feb 2022 |
457 | Clevelyn Aaron Crichlow | 25 Feb 2022 |
458 | Gabor Bognar | 2 March 2022 |
459 | Paige N. Gell | 16 March 2022 |
460 | Roshanda Smith | 8 April 2022 |
461 | Mahogany Renee Bean | 14 April 2022 |
462 | Warren Brian Bank | 6 May 2022 |
463 | Matthew R. MacLeod | 10 May 2022 |
464 | Taneka King | 13 May 2022 |
465 | Khiyara F. Krige | 13 June 2022 |
466 | Darren M. J. Donnithorne | 16 June 2022 |
467 | Grace Marie Quinn | 28 June 2022 |
468 | Catherine L. Orendorf | 22 July 2022 |
469 | Claire Orit van Overdijk KC | 16 Sept 2022 |
470 | Lauren B Thorburn | 20 Sept 2022 |
471 | Adley G Duncan | 29 Sept 2022 |
472 | Joshua I DeAllie | 14 Oct 2022 |
473 | Karim Creary | 20 Oct 2022 |
474 | Kiara Wilkinson | 21 Oct 2022 |
475 | Tashae M. Trott | 28 Oct 2022 |
476 | Erik J. R. Penz | 31 Oct 2022 |
477 | David A. Thom | 3 Nov 2022 |
478 | Chardonnai Hughes | 3 November 2022 |
479 | Nicole V. Yearwood | 4 November 2022 |
480 | William Richard Reid Orchard | 17 November 2022 |
481 | Satjivan Singh Aujla | 25 November 2022 |
482 | Danz S J Griffin (left employ 31 Dec 2023) | 25 November 2022 |
